"Contemporary Abstract Art: Letting Loose" with Pat McGreevey (March 28, 2026)

CONTEMPORARY ABSTRACT ART: LETTING LOOSE
with Instructor Pat McGreevey
WHEN:
1 FULL-DAY
Saturday (9am to 4pm)
March 28, 2026
WHERE:
Art League Academy
(106 Cordillo Parkway, Hilton Head Island, SC)

Unleash your creativity and dive into the freedom of abstract expression! This energizing one-day workshop with instructor Pat McGreevey invites you to let go, loosen up, and fully embrace the joy of experimentation. Designed for aspiring and beginner abstract painters, this class encourages you to take bold chances, trust your instincts, and discover the thrill of painting without limits.
Throughout the day, you’ll explore a variety of techniques using acrylic paints and mediums on both paper and canvas. You’ll create multiple pieces as you experiment with color, texture, and movement—focusing not on perfection, but on the exhilarating process of discovery.
Remember, it’s not about producing a masterpiece—it’s about learning to paint fearlessly and follow your creative intuition. After all, it’s only paint—so why not play, explore, and see where your imagination takes you?
SKILL LEVEL:
This class was designed for beginner and intermediate level students.
SUPPLY FEE:
In addition to the registration fee, students should bring $30 cash to pay the instructor, who will provide all of your substrates, brushes, mark making tools and more. Students are still responsible for bringing a short list of items, which can be found below.
REFUND POLICY:
Class fees to Art League of Hilton Head events are final. Credits or Refunds will not be given for missed classes/workshops.
In situations where a class or workshop is canceled by Art League of Hilton Head, a full refund will be given.
| Materials Included: | Please bring $30 cash plus the following materials: |
| Requirements: | PLEASE BRING: $30 cash to pay the instructor who will provide all of your substrates along with additional items, plus the below items: ACRYLIC PAINT: 1. Titanium White 2/ Phthalocyanine Blue 3. Raw Umber 4. Cadmium Red medium 5. Cadmium Red Light 6. Yellow Ochre 7. Cerulean Blue 8. Cadmium Yellow Medium 9. Black (either Ivory or Permanent) *Plus whatever colors you would like to bring Black Willow Charcoal Roll of Viva or Blue Shop Paper towels Roll of Blue or Purple Masking Tape, 1inch wide Apron, if desired (highly recommended) Students are welcome to bring whatever additional supplies they would like to try. QUESTIONS?: Please Email: Academy@artleaguehhi.org |
| Instructor: | Pat McGreevey |
| Instructor Bio: | ![]() PATRICIA L. "PAT" MCGREEVEY is a multi-media artist. Her artistic journey began as a young High School art student having won a prestigious Scholastic Key Award for her early work in macrame, clay and rug design. As current her focus is oriented toward richly diverse paint mixed-media employing acrylic, ink, cold wax and oil. Her art is characterized by vibrant color combinations, contrasting shapes, deep dimension and spans the full spectrum from traditional to the abstract. Pat enjoys working intuitively employing brush, scraper, palette knife, her hands and anything else she can think of using. She is inspired by the creative process and the idea of creating something from nothing. "I want to create art that people love. Art that is thought provoking and evokes emotions. Art moves us in multiple directions, having it around us continually generates those emotions." Pat is forever grateful, having been blessed with the encouraging and never ending support from family, friends and private collectors. She and her husband live on Hilton Head Island, South Carolina. You'll find her most days in her studio unless she's on a pickleball court. Shows/Galleries: 2023 Featured Artist, The Art League of Hilton Head, HHI, SC 2022 Fabulous Fakes, The Art League of Hilton Head, HHI, SC Ongoing: The Art League of Hilton Head Gallery, HHI, SC The Artists of Sea Pines Gallery, HHI, SC Publications: 2022-2023 Hilton Head Island Symphony Orchestra Program Book, "Harmony" |
| {{model.event.first_date}} - {{model.event.last_date}} | {{model.event.sections.length}} Sessions | {{model.event.sections[0].time}} |
| {{s.date}} | {{s.time}} |
{{errorMessage}}
{{waitlist_contact_errorMessage}}
{{c.items[0].title}}
